| Job Description | • Knowledge of cost analysis for Contractual Service Agreements • Excellent in Finance Risk management, Policy administration & Ad-hock analysis • Able to do cost & profitability analysis of contract using contract margin review • Balance sheet analysis & Good in creating various financial periodic status & analysis reports. • Good in analysis of product platform reviews • Good in preparing monthly dashboards • Strong awareness of Excel/Access and Power Point. • Excellent written & verbal communication in English. • Excellent presentation skills |
| Desired Profile | • Cost analysis of job which are covered in contractual service agreements. • Continuous monitoring of cost through (CSR) Contract Status Review • Provide detailed analysis/reports on continuous basis to facilitate (CMR)Contract Margin Review • Identification of cost drivers by comparing actual cost with the target cost & providing the reason of variance. • Accounts reporting, reconciliation and cash application process handling of customers • Preparation of business reports on weekly basis • Preparation & evaluation of internal billing system reports • MIS / Dashboard need to send to client on monthly basis. Shift Timing - US Shift
|
| Experience | 3 - 4 Years |
| Industry Type | IT-Software/ Software Services |
| Role | Finance Exec. |
| Functional Area | Accounts, Finance, Tax, CS, Audit |
| Education | UG - B.Com - Commerce PG - M.Com,MBA/PGDM - Finance |
| Location | Noida |
| Keywords | Cost Analysis, Risk Management |
Visit http://indiajobsdb.com & Get Interview Details from Support Executive. (Live Chat)
Regards
HR Department
Indiajobsdb.com
hrd@indiajobsdb.com
Regards
HR Department
Indiajobsdb.com
hrd@indiajobsdb.com
No comments:
Post a Comment