Designation | Solution Architect |
Job Description | Responsible for playing a CTO-type role on most complex, strategic opportunities to establish the strategic architecture direction, providing architectural guidance for detailed solutioning. Ensures a comprehensive transition/ transformation solution is developed, costed, and priced and provides continuity of the solution into implementation. - Can upgrade knowledge and skills in other technology solutions area. - Develops the client's enterprise architecture framework to provide context for the proposed client solution - Performs a current state assessment of client's environment at a level commensurate with the opportunity - Develops client enterprise architecture based on the client's business objectives and multi-year plan - Presents the architecture as a compelling value proposition to clients for competitive advantage in the pursuit - Works with the solution leader to produce the Solution Storyboard, with linkages to client business objectives and desired outcomes - Leads the Solution Storyboard session, alongside the solution architect - Leads development of integrated transition and transformation plans (includes plan overview, timeline, and detailed plan) - Helps identify areas where HP can deliver high value to clients - Positions portfolio as the preferred solution approach - Provides solution knowledge-transfer to assist in the successful hand-off to Delivery - Provides architectural governance and monitors transition and transformation progress to identify variations, ensuring that impacts are assessed and appropriate action is taken - Engages appropriate alliance partners at Solution Storyboard stage (at latest) - Where possible from client documentation and interaction, determines the Current State Architecture ( and with assistance from tower leads and experts) - Defines the Future State Architecture, to be used by the solution leader, tower leads and experts - Works with the tower leads and experts to define the High-level Transformation Plan tasks and timeline - Works with account start-up and the delivery leader to facilitate the Yield 9 Transition Storyboard (Wall-walk) - For new logo clients, fulfills the ECTO role during the initial start-up phase (expected to be the first three months of account start-up), working with delivery to ensure transition and transformation activities are understood and correctly implemented; during this time performs knowledge transfer with the incoming ECTO |
Desired Profile | Core Skill: Must Have: Sharepoint infrastructure, sharepoint collaboration, enterprise search solution and sharepoint content management. Additional skill: Nice to have : Microsoft ERP, with Dynamics CRM and Dynamics Axapta. Experience 5 to 8 years From a good college and with an MBA would be preferred. |
Experience | 5 - 8 Years |
Industry Type | Other |
Role | Tech Architect |
Functional Area | Application Programming, Maintenance |
Education | UG - Any Graduate - Any Specialization PG - MBA/PGDM - Information Technology |
Location | Bengaluru/Bangalore |
Keywords | Solution Architect |
Contact | Visit http://indiajobsdb.com & Get Interview Details from Support Executive. (Live Chat) Regards HR Department Indiajobsdb.com hrd@indiajobsdb.com |
Monday, April 18, 2011
Solution Architect Bengaluru/Bangalore HP
Labels:
Tech Architect
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment