| Designation | Crystal Report Developer |
| Job Description | Crystal reports 8.0 and above. Should have developed large number of reports including, Cross tab, Grouping, Sub reports, Parameterized reports, Graphs , Charts etc., Should have worked on complex reports/project Should be good at communication skills Exposure to Investran will be added advantage. |
| Desired Profile | Desired Candidate should work on, kindly rate yourself for each skill out of 10 rating and send me Standard reports : Sub reports : Cross tab reports: Charts : Graphs: Top N reports: Conditional formatting (font, hide etc.,) : Formula fields : Parameterized reports : |
| Experience | 3 - 5 Years |
| Industry Type | IT-Software/ Software Services |
| Role | Software Developer |
| Functional Area | Application Programming, Maintenance |
| Education | UG - Any Graduate - Any Specialization PG - Any PG Course - Any Specialization |
| Location | Hyderabad / Secunderabad |
| Keywords | Crystal Reports, BOXI, XI |
| Contact | Visit http://indiajobsdb.com & Get Interview Details from Support Executive. (Live Chat) Regards HR Department Indiajobsdb.com hrd@indiajobsdb.com |
Friday, April 8, 2011
Crystal Report Developer Hyderabad / Secunderabad 3 - 5 Years
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment