Job Description
| Process Engineering | ||||
| a | Develop and analyse PFDs, Mass energy balance and utility summary | |||
| b | Ability to develop and analyse P&ID diagrams with respect to process flow, equipment layout, plant operations & plant maintenance. | |||
| c | Ability to develop & analyse mechanical datasheets, process datasheet for static, rotary & package items | |||
| d | Ability to read, analyse & comment on static equipment general arrangement drawings. | |||
| e | Read, analyse and comment on vendor drawings related to rotary equipments, package equipments and instrument items. | |||
| f | Able to develop plot plan & equipment layout. | |||
| g | Ability to develop pump selection and equipment datasheet. | |||
| h | Working knowledge of simulation software will be added advantage. | |||
| I | Knowledge about hydraulic calculations | |||
| j | Documentation according to ISO. | |||
| Work Experience | ||||
| a | Total Experience of about 1 to 4 yrs. | |||
| Educational Qualifications | ||||
| a | Degree in Chemical Engineering from reputed college. | |||
| b | Post graduate diploma in Process Engineering will be preferred. | |||
| Software knowledge | ||||
| a | Working knowledge of MS - Word, Excel, PowerPoint & Project. | |||
| b | Auto CAD | |||
| c | HYSYS(Added advantage) | |||
| d | HTRI(Added Advantage) | |||
| e | Heat exchanger design software.(Added advantage) | |||
| Skills | ||||
| a | Communication both written and verbal | |||
| b | Attention to details and ability to manage a team | |||
| c | Strong organizational, multitasking and time management skills. | |||
| d | Problem solving and result oriented | |||
| e | Workload management | |||
| Skill Level | ||||
| a | Must have worked as originator, checker for the documents listed under category of 'ability to develop'. | |||
| b | The checking quality shall be able to achieve zero error. | |||
|
No comments:
Post a Comment